Taxonomy Coordinator
The Poetry Foundation
Full-time
Hybrid
Chicago, Illinois, United States
$58,000.00-$65,000.00,Yearly Salary
2 days ago
Full-time2 days ago
Full-time
On-site
Hanover, New Hampshire, United States
January 25, 2025
$68,200.00-$85,300.00,Yearly Salary
CalculateDescription
Posting date | 01/17/2025 |
---|---|
Closing date | |
Open Until Filled | Yes |
Position Number | 1127633 |
Position Title | Research & Learning Librarian – STEM |
Department this Position Reports to | Library, Research and Learning |
Hiring Range Minimum | $68,200 |
Hiring Range Maximum | $85,300 |
Union Type | DCLWU |
SEIU Level | Not an SEIU Position |
FLSA Status | Exempt |
Employment Category | Regular Full Time |
Scheduled Months per Year | 12 |
Scheduled Hours per Week | 40 |
Schedule | |
Location of Position | Hanover, NH |
Remote Work Eligibility? | Hybrid |
Is this a term position? | No |
If yes, length of term in months. | NA |
Is this a grant funded position? | No |
Position Purpose | Provides research, education, and collections services to students, faculty, and researchers in STEM fields, with primary responsibility for the academic departments of Physics & Astronomy, Earth Sciences, Mathematics, Environmental Studies, and related interdisciplinary areas. Develops, delivers, and assesses effective programs and services. Works collaboratively in a highly interconnected institutional setting. This position is hybrid work location eligible. |
Description | |
Required Qualifications - Education and Yrs Exp | Masters plus 2-3 years' experience or equivalent combination of education and experience |
Required Qualifications - Skills, Knowledge and Abilities | ALA-accredited degree in library and/or information science, or a combination of an advanced subject or professional degree combined with experience. Two plus years of relevant postgraduate experience. Knowledge of and proficiency with key information resources in one or more of the sciences; knowledgeable about scientific research and publication practices. Excellent interpersonal and communication skills, and the ability to work flexibly and effectively in groups. Strong organizational skills; ability to prioritize tasks, manage time, and complete projects. Demonstrated skill and enthusiasm for outreach and engagement. |
Preferred Qualifications | Academic background in one of the STEM fields. Knowledge of data science concepts and approaches in scientific research contexts. Experience with developing, delivering, and assessing effective programs and services. Experience and proficiency with effective teaching methods and practices. |
Department Contact for Recruitment Inquiries | Jenn Natale |
Department Contact Phone Number | [email protected] |
Department Contact for Cover Letter and Title | Jenn Natale, Head of Research & Learning for Arts & Sciences |
Department Contact's Phone Number | |
Equal Opportunity Employer | Dartmouth College is an equal opportunity/affirmative action employer with a strong commitment to diversity and inclusion. We prohibit discrimination on the basis of race, color, religion, sex, age, national origin, sexual orientation, gender identity or expression, disability, veteran status, marital status, or any other legally protected status. Applications by members of all underrepresented groups are encouraged. |
Background Check | Employment in this position is contingent upon consent to and successful completion of a pre-employment background check, which may include a criminal background check, reference checks, verification of work history, conduct review, and verification of any required academic credentials, licenses, and/or certifications, with results acceptable to Dartmouth College. A criminal conviction will not automatically disqualify an applicant from employment. Background check information will be used in a confidential, non-discriminatory manner consistent with state and federal law. |
Is driving a vehicle (e.g. Dartmouth vehicle or off road vehicle, rental car, personal car) an essential function of this job? | Not an essential function |
Special Instructions to Applicants | Dartmouth College has a Tobacco-Free Policy. Smoking and the use of tobacco-based products (including smokeless tobacco) are prohibited in all facilities, grounds, vehicles or other areas owned, operated or occupied by Dartmouth College with no exceptions. For details, please see our policy. https://policies.dartmouth.edu/policy/tobacco-free-policy |
Additional Instructions | Applicants who are interested in both the Learning & Engagement Librarian and the Research & Learning Librarian positions may apply for one and indicate their interest and qualifications for both in the cover letter. Applicants for any of the Research & Learning Librarian positions will automatically be considered for all three openings. |
Quick Link | https://searchjobs.dartmouth.edu/postings/77208 |
Description | Provides reference consultations and assistance in the discovery, access, and management of publications, data, and other information. Supports scientific research workflows from inception through publication and other forms of scholarly communication. Provides support in the use of specialized software, tools, and resources. |
---|---|
Percentage Of Time | 20 |
Description | Develops, delivers, and assesses educational services in support of academic programs and research activity, both within curriculum and in other settings. Plans and delivers a variety of offerings including workshops and orientations. Creates and maintains educational materials such as guides and multimedia tutorials. |
---|---|
Percentage Of Time | 20 |
Description | Develops and maintains strong relationships with faculty, students (graduate and undergraduate), and academic staff in liaison departments. Develops knowledge of academic programs, research priorities, and information needs, and develops library services and promotes resources accordingly. Communicates regularly and effectively with core constituencies. |
---|---|
Percentage Of Time | 20 |
Description | Develops, maintains, and assesses print and digital resources and collections in selected areas. |
---|---|
Percentage Of Time | 15 |
Description | Communicates, plans, and works collaboratively with other STEM librarians, data librarians, and computing colleagues regarding relevant information and data resources, services and programs. Works to advance diversity, equity, and inclusion goals through collections, programs, and services, in alignment with the goals of the institution and the broader STEM community. |
---|---|
Percentage Of Time | 15 |
Description | Participates in departmental planning, goal-setting, and discussions related to activities and projects, policies, and improvements to services. Contributes to the work of groups or committees on library-wide initiatives and projects. |
---|---|
Percentage Of Time | 5 |
Description | Actively engages in ongoing professional development. Stays current with trends in science and data librarianship; scholarly publishing and communication; educational technologies and pedagogy. Contributes to the profession through involvement in relevant national and regional professional associations. |
---|---|
Percentage Of Time | 5 |
-- | Demonstrates a commitment to diversity, inclusion, and cultural awareness through actions, interactions, and communications with others. |
---|---|
-- | Performs other duties as assigned. |
The Poetry Foundation
Full-time
Hybrid
Chicago, Illinois, United States
$58,000.00-$65,000.00,Yearly Salary
2 days ago
DeKalb Public Library
Full-time
On-site
DeKalb, Illinois, United States
$25.64-$25.64,Hourly
2 days ago
Suffolk Public Library
Full-time
On-site
Suffolk, Virginia, United States
$96,034.00-$110,784.00,Yearly Salary
2 days ago
Indiana University
Full-time
On-site
Bloomington, Indiana, United States
$17.07-$18.03,Hourly
2 days ago
Harvard University
Full-time
On-site
Cambridge, Massachusetts, United States
$87,700.00-$150,900.00,Yearly
2 days ago